Engine & Transmission |
Acceleration (0-100 kmph) : | 12.63 seconds |
Engine : | Not Applicable Cylinders Not Applicable, Not Applicable Valves/Cylinder, Not Applicable |
Engine Type : | Permanent Magnet Synchronous Motor paired to High energy density Lithium-ion battery pack |
Fuel Type : | Electric |
Max Motor Performance : | 174 bhp 280 Nm |
Driving Range : | 461 Km |
Drivetrain : | FWD |
Transmission : | Automatic - Not Applicable Gears, Sport Mode |
Emission Standard : | BS 6 |
Turbocharger/Supercharger : | Not Applicable |
Battery : | 50.3 kWh, Lithium Ion,Battery Placed Under Floor Pan |
Battery Charging : | 50 Mins Fast Charging |
Electric Motor : | 1 Permanent magnet synchronous Placed At Front Axle |
Others : | Regenerative Braking, Pure Electric Driving Mode |
Dimensions & Weight |
Length : | 4323 mm |
Width : | 1809 mm |
Height : | 1649 mm |
Wheelbase : | 2581 mm |
Capacity |
Doors : | 5 Doors |
Seating Capacity : | 5 Person |
No of Seating Rows : | 2 Rows |
Bootspace : | 448 litres |
Suspensions, Brakes, Steering & Tyres |
Front Suspension : | MacPherson Strut |
Rear Suspension : | Torsion Beam |
Front Brake Type : | Disc |
Rear Brake Type : | Disc |
Minimum Turning Radius : | 5.6 metres |
Steering Type : | Power assisted (Electric) |
Wheels : | Alloy Wheels |
Spare Wheel : | Space Saver |
Front Tyres : | 215 / 55 R17 |
Rear Tyres : | 215 / 55 R17 |
Safety |
Overspeed Warning : | 1 beep over 80kmph, Continuous beeps over 120kmph |
Emergency Brake Light Flashing : | Yes |
Lane Departure Warning : | Yes |
NCAP Rating : | 5 Star (Global NCAP) |
Airbags : | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
Child Seat Anchor Points : | No |
Seat Belt Warning : | Yes |
Blind Spot Detection : | Yes |
Middle rear three-point seatbelt : | Yes |
Tyre Pressure Monitoring System (TPMS) : | Yes |
Middle Rear Head Rest : | Yes |
Braking & Traction |
Anti-Lock Braking System (ABS) : | Yes |
Electronic Brake-force Distribution (EBD) : | Yes |
Brake Assist (BA) : | Yes |
Electronic Stability Program (ESP) : | Yes |
Hill Hold Control : | Yes |
Hill Descent Control : | Yes |
Locks & Security |
Engine immobilizer : | Yes |
Central Locking : | Remote |
Speed Sensing Door Lock : | No |
Child Safety Lock : | Yes |
Comfort & Convenience |
Air Conditioner : | Yes (Automatic Climate Control) |
Front AC : | Single Zone, Common Fan Speed Control |
Rear AC : | Vents Behind Front Armrest |
Heater : | Yes |
Vanity Mirrors on Sun Visors : | Driver & Co-Driver |
Cabin-Boot Access : | Yes |
Anti-glare Mirrors : | Manual - Internal Only |
Parking Assist : | 360 Camera |
Parking Assist : | 360 Camera |
Parking Sensors : | Rear |
Cruise Control : | Yes |
Headlight & Ignition On Reminder : | Yes |
Keyless Start/ Button Start : | Yes |
Steering Adjustment : | Tilt |
12V Power Outlets : | Yes |
Telematics |
Find My Car : | Yes |
Check Vehicle Status Via App : | Yes |
Geo-Fence : | Yes |
Emergency Call : | Yes |
Remote AC On/Off Via app : | Yes |
Remote Car Lock/Unlock Via app : | Yes |
Alexa Compatibility : | No |
Remote Car Light Flashing & Honking Via app : | Yes |
Seats & Upholstery |
Driver Seat Adjustment : | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |
Front Passenger Seat Adjustment : | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Rear Row Seat Adjustment : | 2 way manually adjustable (headrest up / down) |
Seat Upholstery : | Leather |
Leather-wrapped Steering Wheel : | Yes |
Leather-wrapped Gear Knob : | No |
Driver Armrest : | Yes |
Rear Passenger Seats Type : | Bench |
Ventilated Seat Type : | No |
Interiors : | Single Tone |
Interior Colours : | Black |
Rear Armrest : | No |
Front Seatback Pockets : | Yes |
Head-rests : | Front & Rear |
Storage |
Driver Armrest Storage : | Yes |
Cup Holders : | Front & Rear |
Cooled Glove Box : | No |
Sunglass Holder : | No |
Doors, Windows, Mirrors & Wipers |
Outside Rear View Mirrors (ORVMs) : | Body Coloured |
Scuff Plates : | No |
One Touch - Down : | No |
One Touch - Up : | No |
Adjustable ORVM : | Electrically Adjustable & Retractable |
Turn Indicators on ORVM : | Yes |
Rear Defogger : | Yes |
Exterior Door Handles : | Chrome |
Rain-sensing Wipers : | No |
Interior Door Handles : | Chrome |
Door Pockets : | Front & Rear |
Boot-lid Opener : | Electric Tailgate Release |
Exterior |
Sunroof / Moonroof : | Panoramic Sunroof |
Roof Mounted Antenna : | Yes |
Body-Coloured Bumpers : | Yes |
Chrome Finish Exhaust pipe : | No |
Body Kit : | No |
Rub - Strips : | Silver |
Lighting |
Daytime Running Lights : | LED |
Fog Lights : | - |
Headlights : | LED |
Automatic Head Lamps : | Yes |
Follow me home headlamps : | Yes |
Tail Lights : | LED |
Cabin Lamps : | Front |
Headlight Height Adjuster : | Yes |
Glove Box Lamp : | No |
Lights on Vanity Mirrors : | No |
Rear Reading Lamp : | No |
Instrumentation |
Instantaneous Consumption : | Yes |
Instrument Cluster : | Analogue - Digital |
Trip Meter : | 2 Trips |
Average Fuel Consumption : | No |
Average Speed : | Yes |
Distance to Empty : | Yes |
Clock : | Digital |
Low Fuel Level Warning : | Yes |
Door Ajar Warning : | Yes |
Adjustable Cluster Brightness : | No |
Gear Indicator : | No |
Shift Indicator : | No |
Tachometer : | No |
Entertainment, Information & Communication |
Smart Connectivity : | Android Auto (No), Apple Car Play (No) |
Display : | Touch-screen Display |
Integrated (in-dash) Music System : | Yes |
Speakers : | 6 |
Steering mounted controls : | Yes |
GPS Navigation System : | Yes |
Bluetooth Compatibility : | Phone & Audio Streaming |
USB Compatibility : | Yes |
Aux Compatibility : | Yes |
AM/FM Radio : | Yes |
Head Unit Size : | Not Available |
DVD Playback : | No |
iPod Compatibility : | Yes |
Voice Command : | Yes |
Manufacturer Warranty |
Battery Warranty (Years) : | 8 |
Battery Warranty (Kilometres) : | 150000 |
Warranty (Years) : | 5 |
Warranty (Kilometres) : | Unlimited |
Rear row |
Seat Adjustment : | 2 Way |